Sectors
Consumer goods
Crafts, textiles, cosmetics, homeware and branded products for retail and e-commerce.
Medium-sized and mixed lots that need consolidation, labelling and delivery to distribution centres or marketplaces.
We connect manufacturers with importers and distributors, and solve the last mile at destination.
Corridors where we move this sector
| Origin | Destination | Modes | Sectors | Transit days |
|---|---|---|---|---|
| Mexico | United States | Air logistics, Land logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Industrial & manufacturing, Consumer goods | 1–5 |
| Mexico | Spain | Air logistics, Sea logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Consumer goods | 2–22 |
| Mexico | Netherlands | Air logistics, Sea logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Consumer goods | 2–22 |
| Mexico | Japan | Air logistics, Sea logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Consumer goods | 3–20 |
| Mexico | United Arab Emirates | Air logistics, Sea logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Consumer goods | 3–35 |
| United States | Mexico | Air logistics, Land logistics, Customs & documentation | Industrial & manufacturing, Raw materials, Consumer goods | 1–5 |
| China | Mexico | Sea logistics, Customs & documentation | Industrial & manufacturing, Raw materials, Consumer goods | 20–35 |
Ready to move your goods?
Tell us what you need and we will reply with a route and timing proposal.
Request a quote