North America
Mexico
Origin and destination: the centre of our network.
The world's twelfth-largest economy and the United States' top trading partner. From Mexico we export fresh produce, manufacturing and raw materials, and import inputs, machinery and consumer goods.
Ports: Manzanillo, Lázaro Cárdenas, Veracruz, Altamira. Airports: Mexico City, Guadalajara, Monterrey.
Routes from Mexico
| Origin | Destination | Modes | Sectors | Transit days |
|---|---|---|---|---|
| Mexico | United States | Air logistics, Land logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Industrial & manufacturing, Consumer goods | 1–5 |
| Mexico | Canada | Air logistics, Land logistics, Customs & documentation | Fresh agri-food, Processed food, Industrial & manufacturing | 3–9 |
| Mexico | Spain | Air logistics, Sea logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Consumer goods | 2–22 |
| Mexico | Germany | Air logistics, Sea logistics, Customs & documentation | Fresh agri-food, Processed food, Industrial & manufacturing | 2–25 |
| Mexico | France | Air logistics, Sea logistics, Customs & documentation | Fresh agri-food, Processed food | 2–24 |
| Mexico | Netherlands | Air logistics, Sea logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Consumer goods | 2–22 |
| Mexico | Japan | Air logistics, Sea logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Consumer goods | 3–20 |
| Mexico | South Korea | Air logistics, Sea logistics, Customs & documentation | Fresh agri-food, Industrial & manufacturing | 3–22 |
| Mexico | China | Sea logistics, Customs & documentation | Fresh agri-food, Processed food, Raw materials | 18–30 |
| Mexico | United Arab Emirates | Air logistics, Sea logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Consumer goods | 3–35 |
| Mexico | Brazil | Air logistics, Sea logistics, Customs & documentation | Processed food, Industrial & manufacturing | 4–28 |
Routes to Mexico
| Origin | Destination | Modes | Sectors | Transit days |
|---|---|---|---|---|
| United States | Mexico | Air logistics, Land logistics, Customs & documentation | Industrial & manufacturing, Raw materials, Consumer goods | 1–5 |
| China | Mexico | Sea logistics, Customs & documentation | Industrial & manufacturing, Raw materials, Consumer goods | 20–35 |
Ready to move your goods?
Tell us what you need and we will reply with a route and timing proposal.
Request a quote