Sectors
Industrial & manufacturing
Auto parts, machinery, electrical components and technical plastics.
For industry, punctuality is what matters: we coordinate consolidated and full shipments with delivery windows agreed with the receiving plant.
Tariff classification, rules of origin (USMCA) and border clearance included.
Corridors where we move this sector
| Origin | Destination | Modes | Sectors | Transit days |
|---|---|---|---|---|
| Mexico | United States | Air logistics, Land logistics, Cold chain, Customs & documentation | Fresh agri-food, Processed food, Industrial & manufacturing, Consumer goods | 1–5 |
| Mexico | Canada | Air logistics, Land logistics, Customs & documentation | Fresh agri-food, Processed food, Industrial & manufacturing | 3–9 |
| Mexico | Germany | Air logistics, Sea logistics, Customs & documentation | Fresh agri-food, Processed food, Industrial & manufacturing | 2–25 |
| Mexico | South Korea | Air logistics, Sea logistics, Customs & documentation | Fresh agri-food, Industrial & manufacturing | 3–22 |
| Mexico | Brazil | Air logistics, Sea logistics, Customs & documentation | Processed food, Industrial & manufacturing | 4–28 |
| United States | Mexico | Air logistics, Land logistics, Customs & documentation | Industrial & manufacturing, Raw materials, Consumer goods | 1–5 |
| China | Mexico | Sea logistics, Customs & documentation | Industrial & manufacturing, Raw materials, Consumer goods | 20–35 |
Ready to move your goods?
Tell us what you need and we will reply with a route and timing proposal.
Request a quote